RamNode LLC, were founded in July 2012 by the same people who created minecraftlayer. Whilst this is only RamNode’s second offer, they managed to finish an impressive fourth in our recent Top Provider Q3 2012 poll. Their last offer can be viewed here, it to received a lot of good feedback. In this offer, they’re offering 35% off for life, on all VPS plans; on both pure SSD storage and SSD Cached.
From July 2014, Ramnode launched new prices for their line up. Basically 42% off the old plans and more storage.
OpenVZ SSD
Plan | RAM | CPU | IP (v4 / v6) | Storage | Bandwidth | Price |
128MB SVZ | 128 MB | 1 Core | 1 / 16 | 10 GB | 500 GB | $15 / yr |
256MB SVZ | 256 MB | 1 Core | 1 / 16 | 20 GB | 1000 GB | $8 / qtr |
512MB SVZ | 512 MB | 2 Core | 1 / 16 | 40 GB | 2000 GB | $5 / mo |
1024MB SVZ | 1024 MB | 4 Core | 1 / 16 | 60 GB | 3000 GB | $10 / mo |
2048MB SVZ | 2048 MB | 4 Core | 1 / 16 | 80 GB | 4000 GB | $20 / mo |
3072MB SVZ | 3072 MB | 4 Core | 1 / 16 | 100 GB | 4500 GB | $30 / mo |
4096MB SVZ | 4096 MB | 4 Core | 1 / 16 | 120 GB | 5000 GB | $40 / mo |
OpenVZ SSD-Cached
Plan | RAM | CPU | IP (v4 / v6) | Storage | Bandwidth | Price |
128MB CVZ | 128 MB | 1 Core | 1 / 16 | 80 GB | 500 GB | $15 / yr |
256MB CVZ | 256 MB | 1 Core | 1 / 16 | 120 GB | 1000 GB | $8 / qtr |
512MB CVZ | 512 MB | 2 Core | 1 / 16 | 150 GB | 2000 GB | $5 / mo |
1024MB CVZ | 1024 MB | 4 Core | 1 / 16 | 200 GB | 3000 GB | $10 / mo |
2048MB CVZ | 2048 MB | 4 Core | 1 / 16 | 250 GB | 4000 GB | $20 / mo |
3072MB CVZ | 3072 MB | 4 Core | 1 / 16 | 275 GB | 4500 GB | $30 / mo |
4096MB CVZ | 4096 MB | 4 Core | 1 / 16 | 300 GB | 5000 GB | $40 / mo |
8192MB CVZ | 8192 MB | 4 Core | 1 / 16 | 350 GB | 6000 GB | $80 / mo |
KVM SSD
Plan | RAM | CPU | IP (v4 / v6) | Storage | Bandwidth | Price |
256MB SKVM | 256 MB | 1 Core | 1 / 16 | 8 GB | 1000 GB | $3.50 / mo |
512MB SKVM | 512 MB | 2 Core | 1 / 16 | 15 GB | 2000 GB | $7 / mo |
1024MB SKVM | 1024 MB | 4 Core | 1 / 16 | 28 GB | 3000 GB | $14 / mo |
2048MB SKVM | 2048 MB | 4 Core | 1 / 16 | 42 GB | 4000 GB | $28 / mo |
3072MB SKVM | 3072 MB | 4 Core | 1 / 16 | 56 GB | 4500 GB | $42 / mo |
4096MB SKVM | 4096 MB | 4 Core | 1 / 16 | 65 GB | 5000 GB | $56 / mo |
KVM SSD-Cached
Plan | RAM | CPU | IP (v4 / v6) | Storage | Bandwidth | Price |
256MB CKVM | 256 MB | 1 Core | 1 / 16 | 30 GB | 1000 GB | $3.50 / mo |
512MB CKVM | 512 MB | 2 Core | 1 / 16 | 60 GB | 2000 GB | $7 / mo |
1024MB CKVM | 1024 MB | 4 Core | 1 / 16 | 90 GB | 3000 GB | $14 / mo |
2048MB CKVM | 2048 MB | 4 Core | 1 / 16 | 110 GB | 4000 GB | $28 / mo |
3072MB CKVM | 3072 MB | 4 Core | 1 / 16 | 120 GB | 4500 GB | $42 / mo |
4096MB CKVM | 4096 MB | 4 Core | 1 / 16 | 130 GB | 5000 GB | $56 / mo |
8192MB CKVM | 8192 MB | 4 Core | 1 / 16 | 180 GB | 6000 GB | $112 / mo |
Source: Ramnode"s new prices, 42% off and more storage