Ramnode"s new prices, 42% off and more storage

RamNode LLC, were founded in July 2012 by the same people who created minecraftlayer. Whilst this is only RamNode’s second offer, they managed to finish an impressive fourth in our recent Top Provider Q3 2012 poll. Their last offer can be viewed here, it to received a lot of good feedback. In this offer, they’re offering 35% off for life, on all VPS plans; on both pure SSD storage and SSD Cached.


From July 2014, Ramnode launched new prices for their line up. Basically 42% off the old plans and more storage.


OpenVZ SSD

























































PlanRAMCPUIP (v4 / v6)StorageBandwidthPrice
128MB SVZ128 MB1 Core1 / 1610 GB500 GB$15 / yr
256MB SVZ256 MB1 Core1 / 1620 GB1000 GB$8 / qtr
512MB SVZ512 MB2 Core1 / 1640 GB2000 GB$5 / mo
1024MB SVZ1024 MB4 Core1 / 1660 GB3000 GB$10 / mo
2048MB SVZ2048 MB4 Core1 / 1680 GB4000 GB$20 / mo
3072MB SVZ3072 MB4 Core1 / 16100 GB4500 GB$30 / mo
4096MB SVZ4096 MB4 Core1 / 16120 GB5000 GB$40 / mo
OpenVZ SSD-Cached

 

































































PlanRAMCPUIP (v4 / v6)StorageBandwidthPrice
128MB CVZ128 MB1 Core1 / 1680 GB500 GB$15 / yr
256MB CVZ256 MB1 Core1 / 16120 GB1000 GB$8 / qtr
512MB CVZ512 MB2 Core1 / 16150 GB2000 GB$5 / mo
1024MB CVZ1024 MB4 Core1 / 16200 GB3000 GB$10 / mo
2048MB CVZ2048 MB4 Core1 / 16250 GB4000 GB$20 / mo
3072MB CVZ3072 MB4 Core1 / 16275 GB4500 GB$30 / mo
4096MB CVZ4096 MB4 Core1 / 16300 GB5000 GB$40 / mo
8192MB CVZ8192 MB4 Core1 / 16350 GB6000 GB$80 / mo
KVM SSD


















































PlanRAMCPUIP (v4 / v6)StorageBandwidthPrice
256MB SKVM256 MB1 Core1 / 168 GB1000 GB$3.50 / mo
512MB SKVM512 MB2 Core1 / 1615 GB2000 GB$7 / mo
1024MB SKVM1024 MB4 Core1 / 1628 GB3000 GB$14 / mo
2048MB SKVM2048 MB4 Core1 / 1642 GB4000 GB$28 / mo
3072MB SKVM3072 MB4 Core1 / 1656 GB4500 GB$42 / mo
4096MB SKVM4096 MB4 Core1 / 1665 GB5000 GB$56 / mo
KVM SSD-Cached

























































PlanRAMCPUIP (v4 / v6)StorageBandwidthPrice
256MB CKVM256 MB1 Core1 / 1630 GB1000 GB$3.50 / mo
512MB CKVM512 MB2 Core1 / 1660 GB2000 GB$7 / mo
1024MB CKVM1024 MB4 Core1 / 1690 GB3000 GB$14 / mo
2048MB CKVM2048 MB4 Core1 / 16110 GB4000 GB$28 / mo
3072MB CKVM3072 MB4 Core1 / 16120 GB4500 GB$42 / mo
4096MB CKVM4096 MB4 Core1 / 16130 GB5000 GB$56 / mo
8192MB CKVM8192 MB4 Core1 / 16180 GB6000 GB$112 / mo

Visit Ramnode




Source: Ramnode"s new prices, 42% off and more storage

Welcome Promo VPS